Dead Man's Finger Coffee Rum DMF
tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
Abv | 37.5 % |
Size | 70 cl |
$13.44
Price
tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
Abv | 37.5 % |
Size | 70 cl |
Allergen Information | Contains: Banana |
---|---|
Units | 70 cl |
Storage Instructions | Store in a cool, dark place |
Alcohol Content | 37.5 Percent by Volume |
Brand | DEAD MAN'S FINGERS |
Format | Liquid |
Region Produced In | Cornwall |
Package Information | Glass Bottle |
Manufacturer | Dead Man's Finger |
Units | 70 CL |
---|---|
Storage Instructions | Store in a cool dark space |
Serving Recommendation | Enhoy neat over ice or with your favourite mixer |
Country of origin of primary ingredient(s) | United Kingdom |
Alcohol Content | 37.5 Percent by Volume |
Brand | DEAD MAN'S FINGERS |
Taste | Cherry |
Format | Liquid |
Region Produced In | Bristol |
Manufacturer | Dead Man's Fingers |
Allergen Information | Contains: Nut |
---|---|
Units | 70 CL |
Serving Recommendation | Serve neat, over ice or with your favourite mixer |
Country of origin | United Kingdom |
Alcohol Content | 37.5 Percent by Volume |
Brand | DEAD MAN'S FINGERS |
Allergen Information | Contains: Nut |
---|---|
Volume | 70 CL |
Serving Recommendation | Serve neat or with your favourite mixer |
Country of origin | United Kingdom |
Alcohol Content | 37.5 Percent by Volume |
Brand | DEAD MAN'S FINGERS |
Format | Liquid |
Manufacturer | Dead Man's Fingers |
nits | 70 CL |
---|---|
Serving Recommendation | Best served chilled |
Country of origin | United Kingdom |
Alcohol Content | 37.5 Percent by Volume |
Brand | DEAD MAN'S FINGERS |
Nose |
|
|
Abv | 37.5% | |
Size | 70 cl |
Nose |
|
|
Abv |
17 % |
|
Size | 70 cl |