Dead Man's Finger Coffee Rum DMF
| tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
| Abv | 37.5 % |
| Size | 70 cl |
$15.75
Price
| tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
| Abv | 37.5 % |
| Size | 70 cl |
| Nose |
|
|
| Abv | 37.5% | |
| Size | 70 cl |
| Nose |
|
|
| Abv |
17 % |
|
| Size | 70 cl |
| taste | sweetness, citrus, nutmeg and apple |
| blend | 75% grain blended with 25% malt |
| country of origin | Ireland |
| alcohol % | 40 % |
| available sizes | 70 cl |
| country of origin | Ireland |
| taste | dried fruit flavors with vanilla and almonds |
| available sizes | 70 cl |
| alcohol % |
43 % |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | rich fruit and mellow wine notes with distinctive rosy tint |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | golden sunshine and sweet tropical fruit notes |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43% |
| taste | pale color, light crisp, aromas of almond, chalk, green olive and salty |
| available sizes | 70 cl |
| single malt | 100 % malt |
| country of origin | Ireland |
| taste | sweetness, vanilla, butterscotch and citrus |
| alcohol % | 40 % |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | natural wood fire used instead of Gaz to toast and char the cask |
| available sizes | 70 cl |
| single malt | 1005 malt |