Dead Man's Finger Coffee Rum DMF
| tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
| Abv | 37.5 % |
| Size | 70 cl |
$15.75
Price
| tasting notes | Vanilla, raisins, rich ground coffee, chocolate orange, a whack of cumin and burnt sugar |
| Abv | 37.5 % |
| Size | 70 cl |
| Allergen Information | Contains: Banana |
|---|---|
| Units | 70 cl |
| Storage Instructions | Store in a cool, dark place |
| Alcohol Content | 37.5 Percent by Volume |
| Brand | DEAD MAN'S FINGERS |
| Format | Liquid |
| Region Produced In | Cornwall |
| Package Information | Glass Bottle |
| Manufacturer | Dead Man's Finger |
| Allergen Information | Contains: Nut |
|---|---|
| Units | 70 CL |
| Serving Recommendation | Serve neat, over ice or with your favourite mixer |
| Country of origin | United Kingdom |
| Alcohol Content | 37.5 Percent by Volume |
| Brand | DEAD MAN'S FINGERS |
| Allergen Information | Contains: Nut |
|---|---|
| Volume | 70 CL |
| Serving Recommendation | Serve neat or with your favourite mixer |
| Country of origin | United Kingdom |
| Alcohol Content | 37.5 Percent by Volume |
| Brand | DEAD MAN'S FINGERS |
| Format | Liquid |
| Manufacturer | Dead Man's Fingers |
| nits | 70 CL |
|---|---|
| Serving Recommendation | Best served chilled |
| Country of origin | United Kingdom |
| Alcohol Content | 37.5 Percent by Volume |
| Brand | DEAD MAN'S FINGERS |
| Nose |
|
|
| Abv | 37.5% | |
| Size | 70 cl |
| Nose |
|
|
| Abv |
17 % |
|
| Size | 70 cl |
A classic deluxe blend that has stood the test of time. Based on Glenkinchie with traces of other more northerly distilleries, Dimple benefits from an extended marrying period. Rich, smooth and complex.
| taste | sweetness, citrus, nutmeg and apple |
| blend | 75% grain blended with 25% malt |
| country of origin | Ireland |
| alcohol % | 40 % |
| available sizes | 70 cl |
| country of origin | Ireland |
| taste | dried fruit flavors with vanilla and almonds |
| available sizes | 70 cl |
| alcohol % |
43 % |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | rich fruit and mellow wine notes with distinctive rosy tint |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | golden sunshine and sweet tropical fruit notes |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43% |
| taste | pale color, light crisp, aromas of almond, chalk, green olive and salty |
| available sizes | 70 cl |
| single malt | 100 % malt |
| country of origin | Ireland |
| taste | sweetness, vanilla, butterscotch and citrus |
| alcohol % | 40 % |
| available sizes | 70 cl |
| single malt |
| country of origin | Ireland |
| alcohol % | 43 % |
| taste | natural wood fire used instead of Gaz to toast and char the cask |
| available sizes | 70 cl |
| single malt | 1005 malt |